| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1599069 | Single Family Property | 4 | 2.00 | 1872 | |
| 6 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1589466 | Single Family Property | 5 | 3.00 | 4316 | |
| 12 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1598341 | Single Family Property | 3 | 1.00 | 956 | |
| 15 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1600554 | Single Family Property | 4 | 3.50 | 3203 | |
| 7 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1589582 | Single Family Property | 3 | 2.50 | 3145 | |
| 10 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1597237 | Single Family Property | 4 | 3.00 | 3550 | |
| 8 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1591298 | Single Family Property | 4 | 3.50 | 3447 | |
| 16 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1600567 | Single Family Property | 3 | 1.00 | 1028 | |
| 14 | $259,900 |
|
|
|
| Type | ||
| MLS#1599149 | Land Property |
| 3 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1586041 | Single Family Property | 3 | 2.00 | 1660 | |
| 5 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1589463 | Single Family Property | 3 | 2.50 | 2300 | |
| 2 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1583319 | Single Family Property | 3 | 2.00 | 1867 | |
| 4 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1587762 | Single Family Property | 3 | 3.00 | 1848 | |
| 0 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1552671 | Single Family Property | 3 | 1.00 | 894 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1582820 | Condo/Townhome/Coop Property | 2 | 2.00 | 1239 | |
| 11 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1597608 | Single Family Property | 3 | 2.00 | 1472 | |
| 9 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1594315 | Condo/Townhome/Coop Property | 2 | 1.50 | 984 | |
