| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1569546 | Single Family Property | 3 | 2.50 | 3145 | |
| 4 | $236,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1586041 | Single Family Property | 3 | 2.00 | 1660 | |
| 3 | $223,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1583319 | Single Family Property | 3 | 2.00 | 1867 | |
| 2 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1582820 | Condo/Townhome/Coop Property | 2 | 2.00 | 1239 | |
| 0 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1552671 | Single Family Property | 3 | 1.00 | 894 | |
